West Shore Invitational 2014




Please note that all times and schedules are subject to change.


October 25, 2014

Hosted by Reeths-Puffer, at Rockford
4100 Kroes St NE
Rockford, MI 49341

 

 

[mappress mapid=”4″]

 

 

Time Flight Band Rank Score Captions
2:45 IV Orchard View 11 78.800
3:00 IV Kent City 10 81.975
3:15 IV Durand 9 82.375
3:30 IV Belding 4 85.525
3:45 IV Parchment 7 83.150
4:00 IV Allegan 2 87.625
4:15 IV Watervliet 8 82.600
4:30 IV Comstock Park 5 84.400
4:45 IV Grant 6 83.775
5:00 IV Newaygo 3 87.325
5:15 IV Godwin Heights 1 89.500 All
5:30 Tabulation Break
5:45 Flight IV Awards
6:00 Dinner Break
6:30 III Sparta 6 81.900
6:45 III Edwardsburg 4 84.325
7:00 III Fruitport 5 82.250
7:15 III GR Northview 3 90.375 GE
7:30 III Byron Center 2 91.425 Visual
7:45 III S. Lakeshore 1 91.600 Music
8:00 I Grandville 2 90.475
8:15 I Rockford 1 93.675 All
8:30 II Portage Northern 2 87.200
8:45 II Jenison 1 92.750 All
9:00 II Reeths-Puffer EXH 94.025
9:15 Tabulation Break
9:30 Flight I, II, III Awards