September 29, 2012
Hosted by Otsego High School
550 Washington St, Otsego, MI, 49078
[mappress mapid=”9″]
Class | Band | Rank | Score | Captions |
D | Lee | 2 | 74.1 | Vis |
D | Gobles | 1 | 79.0 | Music, Perc, Aux, DM |
D | New Buffalo | 3 | 74.1 | |
C | Fennville | 3 | 69.0 | |
C | Delton Kellogg | 4 | 66.8 | |
C | Hartford | 2 | 69.9 | |
C | Olivet | 1 | 83.7 | All |
B | Harper Creek | 8 | 65.4 | |
B | Hamilton | 6 | 76.7 | |
B | Newaygo | 1 | 88.3 | Music, Perc, Aux |
B | Dowagiac | 7 | 74.7 | |
B | Three Rivers | 5 | 78.7 | |
B | Vicksburg | 2 | 86.9 | Vis |
B | Gull Lake | 4 | 79.7 | DM |
B | Plainwell | 3 | 84.8 | |
A | Battle Creek Central | 3 | 83.3 | |
A | Kalamazoo Central | 2 | 86.6 | Perc |
A | Mattawan | 1 | 90.7 | Music, Vis, Aux, DM |
AA | Grandville | 1 | 92.0 | All |
Grand Champion: Grandville |