September 27, 2014
Hosted by Kenowa Hills
3825 Hendershot Ave NW
Grand Rapids, MI 49544
Opening Ceremonies: 9:15 AM
Admission
Adults: $7
Students/Seniors: $5
Families: $20
[mappress mapid=”7″]
Time | Class | Band | Rank | Score | Captions |
9:30 AM | D | Fremont | 1 | 73.3 | All |
9:45 | C | Oakridge | 5 | 65.9 | |
10:00 | C | GR Catholic Central | 2 | 75.5 | |
10:15 | C | Ithaca | 4 | 71.8 | |
10:30 | C | Kelloggsville | 3 | 72.6 | |
10:45 | C | Tri-County | 1 | 83.6 | All |
11:00 | Break | ||||
11:15 | B | Spring Lake | 1 | 87.8 | Music, Visual, Percussion |
11:30 | B | Gull Lake | 2 | 84.2 | Guard |
11:45 | Tabulation Break; Exhibition: Kenowa Hills Dance Team | ||||
12:00 PM | Class D, C, B Awards; 1-hour Lunch Break | ||||
1:00 PM | A | Caledonia | 5 | 83.5* | |
1:15 | A | Portage Northern | 2 | 88.2 | Guard |
1:30 | A | Muskegon | 3 | 84.3 | |
1:45 | A | Grand Ledge | 4 | 83.5* | |
2:00 | A | Portage Central | 1 | 92.2 | Music, Visual, Percussion |
2:15 | Break | ||||
2:30 | AA | Zeeland | 2 | 80.8 | Guard |
2:45 | AA | East Kentwood | 1 | 86.0 | Music, Visual, Percussion |
3:00 | EXH | Kenowa Hills | — | — | — |
3:15 | Class A, AA Awards |
*Regarding Class A: When a tie occurs in Scholastic, the tie is broken based upon a band’s overall Music score. In this case, Grand Ledge had the higher music score and thus received 4th place.