October 4, 2014
Hosted by Hastings
520 W. South St.
Hastings, MI 49058
Admission
Adults: $5
Students/Seniors: $4
Children under 5: Free
[mappress mapid=”22″]
Monday, October 6: We’ve received notice that there was a scoring issue at this event. We have received correct scores and have updated them below. These scores are substantially higher than what was announced. Placements and captions were not affected.
Time | Class | Band | Rank | Score | Captions |
1:00 | D | Springport | 5 | 68.6 | |
1:15 | D | Vermontville Maple Valley | 4 | 69.1 | Guard |
1:30 | D | Bridgman | 3 | 75.3 | |
1:45 | D | Bangor | 2 | 79.8 | |
2:00 | D | Gobles | 1 | 86.5 | Music, Visual, Percussion, DM |
2:15 | B | Dowagiac Union | 3 | 78.4 | |
2:30 | B | Ada Forest Hills Eastern | Did Not Attend | ||
2:45 | B | Ionia | 1 | 87.7 | Music, Visual |
3:00 | B | Allegan | 2 | 85.5 | Percussion, Guard, DM |
3:15 | Class B and D awards | ||||
3:30 | 45-Minute Break | ||||
4:15 | C | Hopkins | 5 | 70.5 | |
4:30 | C | Fennville | 6 | 64.7 | |
4:45 | C | GR Kelloggsville | 7 | 62.3 | Guard |
5:00 | C | Constantine | 3 | 76.8 | |
5:15 | C | Delton Kellogg | 2 | 80.0 | Visual |
5:30 | C | GR Catholic Central | 4 | 75.6 | |
5:45 | C | Coloma | 1 | 84.1 | Music, Percussion, DM |
6:00 | Class C Awards | ||||
6:15 | 1.5-hour Break | ||||
7:45 | A | Battle Creek Lakeview | 2 | 87.5 | |
8:00 | A | Kenowa Hills | 3 | 85.9 | Visual, Guard |
8:15 | A | Stevensville Lakeshore | Did Not Attend | ||
8:30 | A | Kalamazoo Central | 1 | 90.2 | Music, Percussion, DM, Grand Champion |
8:45 | AA | Grandville | Score Not Received* | ||
9:00 | Exh | Hastings | |||
9:15 | Class A and AA Awards |
*Grandville performed an indoor standstill performance.