October 4, 2014
Hosted by Gull Lake (@ Gull Lake MS)
9550 East Michigan-89
Richland, MI 49083
[mappress mapid=”36″]
Time | Class | Band | Rank | Score | Captions |
10:00 | D | Martin | 4 | 62.0 | |
10:15 | D | Cassopolis | 3 | 62.3 | |
10:30 | D | Decatur | 2 | 69.4 | Visual, Guard |
10:45 | D | Galesburg-Augusta | 1 | 69.7 | Music, Percussion |
11:00 | Break | ||||
11:15 | A | Kalamazoo Central | 3 | 80.7 | |
11:30 | A | Kenowa Hills | 2 | 82.0 | |
11:45 | A | Mattawan | 1 | 88.5 | All |
12:00 | EXH | Gull Lake | EXH | 83.6 | |
12:30 | Awards |
Grand Champion: Mattawan