October 12, 2013
Hosted by Grandville
4700 Canal Avenue SW
Grandville, MI 49418
[mappress mapid=”34″]
Class | Band | Rank | Score | Captions |
D | Fremont | 1 | 68.7 | All |
C | Muskegon Orchard View | Did Not Attend | ||
C | Montague | 4 | 77.0 | |
C | Lake Odessa Lakewood | 2 | 79.3 | Guard |
C | Wyoming Lee | 3 | 77.8 | |
C | Grant (added late) | 1 | 81.3 | Music, Visual, Percussion |
CC | Whitehall | 2 | 76.3 | Music, Guard |
CC | GR West Catholic | 5 | 72.3 | |
CC | GR Catholic Central | 3 | 75.2 | |
CC | Allendale | 1 | 81.6 | Visual |
CC | GR Kelloggsville | 4 | 74.8 | Percussion |
B | Wyoming Godwin Heights | 4 | 80.2 | Percussion |
B | Corunna | 6 | 71.2 | |
B | Wayland Union | 5 | 76.6 | |
B | Spring Lake | 1 | 87.9 | Guard |
B | Comstock Park | 3 | 82.0 | Visual |
B | Vicksburg | 2 | 87.0 | Music |
A | Portage Northern | 3 | 83.5 | |
A | Wyoming | 2 | 84.7 | |
A | Portage Central | 1 | 89.0 | All Captions |
AA | Zeeland | 1 | 82.4 | All Captions |
Grand Champion – Portage Central