October 20, 2012
Hosted by Flushing High School at Atwood Stadium
701 University Avenue, Flint, MI 48504
Tickets: $7 Adult, $5 Students/Seniors
[mappress mapid=”31″]
Last updated on 10/23/12
N/A | Corunna | Exhibition | ||
IV | Atherton | 2 | 59.65 | |
IV | Durand | 1 | 69.35 | All Captions |
III | Linden | 2 | 72.50 | |
III | Marysville | 4 | 69.15 | |
III | Mt. Pleasant | 1 | 74.15 | All Captions, Governor’s Trophy |
III | DeWitt | 3 | 71.30 | |
I | Carman-Ainsworth | 1 | 68.50 | All Captions |
II | Milford | 1 | 64.15 | All Captions |
II | Flushing | EXH | 72.30 |
The scores above for Marysville and Mt. Pleasant were not the announced scores; these scores listed reflect removal of penalties assessed during the competition.