October 18, 2014
Hosted by East Kentwood
6230 Kalamazoo Ave SE
Kentwood, MI 49508
[mappress mapid=”29″]
Time | Class | Band | Rank | Score | Captions |
3:30 | D | Fremont | 2 | 76.4 | Guard |
3:45 | D | Hartford | 1 | 76.5 | Music, Visual, Percussion |
4:00 | D | Cassopolis | 3 | 67.3 | |
4:15 | C | Whitehall | 2 | 82.1 | |
4:30 | C | Fennville | 4 | 79.4 | |
4:45 | C | Wyoming Lee | 3 | 80.2 | Percussion |
5:00 | C | Constantine | 5 | 77.3 | |
5:15 | C | L.O. Lakewood | 1 | 83.3 | Music, Visual, Guard |
5:30 | 15-Minute Break | ||||
5:45 | B | Dowagiac Union | 5 | 80.6 | |
6:00 | B | Wayland Union | 6 | 79.2 | |
6:15 | B | Gull Lake | 3 | 85.1 | |
6:30 | B | Spring Lake | 1 | 87.2 | Music, Guard |
6:45 | B | Ionia | 4 | 83.2 | |
7:00 | B | Vicksburg | 2 | 86.3 | Visual, Percussion |
7:15 | B | Berrien Springs | 7 | 77.3 | |
7:30 | 15-Minute Break | ||||
7:45 | A | GR Kenowa Hills | 5 | 83.8 | |
8:00 | A | Wyoming | 4 | 85.8 | |
8:15 | A | Olivet | 3 | 86.2* | |
8:30 | A | Kalamazoo Central | 2 | 86.2* | |
8:45 | A | Portage Central | 1 | 94.1 | All Captions |
9:00 | AA | Grand Haven | 1 | 89.6 | All Captions |
9:15 | EXH | East Kentwood | — | — | — |
9:30 | Awards |
*In Scholastic, ties are broken by combining Music and Music Effect Scores. The band with the higher total of these two scores will place higher. In this case, Kalamazoo Central had a higher combined music score.