September 27, 2014
Hosted by Bands of America at
University of Dayton Welcome Stadium
1601 S Edwin C. Moses Blvd
Dayton, OH 45417
[mappress mapid=”46″]
BOA Regionals are Preliminary and Finals formats. Bands will first compete in a Preliminary competition. At the end of this competition, Class Placements (first through third) will be award, as well as Class Caption Awards (Best Music, Visual, and General Effect). The top 10 scoring bands, regardless of class, will advance to Finals competition. Any band that is a Class Champion and does not advance on score will be asked to perform in exhibition performance.
Due to this fact, Schedules for finals will not be available until the end of preliminary competition.
Preliminary Schedule:
The following Schedule for Preliminary Competition is via Music for All’s Competition page (link above).
7:30 AM | Box Office Opens | Preliminary Class Results |
7:45 AM | Gates Open | |
8:15 AM | Kings (OH) | |
8:30 | Lebanon (OH) | |
8:45 | Victor (NY) | 2A: 2nd place |
9:00 | 15-minute Break | |
9:15 | Lakota East (OH) | 4A: 3rd place |
9:30 | West Bloomfield | [3A] |
9:45 | Lincoln-Way West (IL) | |
10:00 | Greenfield-Central (IN) | |
10:15 | Larry A. Ryle (KY) | |
10:30 | Blue Springs South (MO) | 3A: 3rd place |
10:45 | Sycamore (OH) | |
11:00 | Dublin Coffman (OH) | |
11:15 | 45-minute Lunch Break | |
12:00 PM | Miamisburg (OH) | 2A: 1st place, All Captions |
12:15 | Centerville (OH) | 4A: 2nd place |
12:30 | Kettering Fairmont (OH) | |
12:45 | Muhlenberg County (KY) | 2A: 3rd place |
1:00 | Lincoln-Way North (IL) | 3A: GE |
1:15 | East Clinton (OH) | |
1:30 | Bellbrook (OH) | 1A: 1st place, All Captions |
1:45 | La Salle (OH) | 1A: 3rd place |
2:00 | 30-minute Break | |
2:30 | Cabell Midland (WV) | |
2:45 | Milford (OH) | 3A: 2nd place, Music |
3:00 | Archbishop Alter (OH) | 1A: 2nd place |
3:15 | Northmont (OH) | |
3:30 | Milton-Union (OH) | |
3:45 | Springboro (OH) | |
4:00 | Carroll (IN) | 3A: 1st place, GE |
4:15 | William Mason (OH) | 4A: 1st place, All Captions |
4:30 | Exhibition: Pride of Dayton Marching Band | |
4:45 | Awards |
Finals Timeline
Gates Open: 6:45 PM
National Anthem: 7:15 PM
Competition Begins: 7:45 PM
Scores and Full Recaps available at BOA’s Fall Regional Results Page.
Band | Rank | Score | Captions |
Lincoln-Way North (IL) | 6 | 69.30 | |
Blue Springs South (MO) | 7 | 68.10 | |
Kettering Fairmont (OH) | 10 | 64.40 | |
Victor (NY) | 8 | 66.70 | |
Larry A. Ryle (KY) | 9 | 66.50 | |
Centerville (OH) | 2 | 73.85 | |
Carroll (IN) | 5 | 69.45 | |
William Mason (OH) | 1 | 77.40 | All Captions |
Miamisburg (OH) | 3 | 71.85 | |
Milford (OH) | 4 | 70.15 |