October 12, 2013
Hosted by Belding
850 Hall St
Belding, MI 48809
Note: There is a limited amount of parking near the stadium. A majority of parking occurs in the neighborhoods around the stadium so plan to arrive early.
[mappress mapid=”11″]
Note: Scores were updated on 10/14 to reflect penalty removals.
Flight | Band | Rank | Score | Captions |
Open* | Sparta | Comments Only | ||
Open* | Ionia | Comments Only | ||
II | GR Northview | 1 | All | |
III | Fruitport | 4 | ||
III | Mt. Pleasant | 3 | 69.55 | |
III | Byron Center | 2 | 73.60 | Music |
III | Muskegon Reeths-Puffer | 1 | 78.45 | Visual, GE |
I | Rockford | 1 | 77.90 | All |
IV | Kent City | 61.75 | ||
IV | Allegan | |||
IV | Comstock Park | 6 | 63.65 | |
IV | Durand | 5 | 64.35 | |
IV | Parchment | 4 | ||
IV | Newaygo | 3 | 69.90 | Visual |
IV | Grant | 2 | 70.55 | |
IV | Godwin Heights | 1 | 73.25 | Music, GE |
EXH | Belding | 67.40 |
* Open Class is new for 2013. Bands participating in Open Class will receive MCBA judging and a rating, but will not receive a score, and are not eligible to qualify for State Finals.