November 3, 2012
Hosted by MCBA at Ford Field
2000 Brush St, Detroit, MI 48226
Tickets Prices
Adults – $16
Students/Seniors – $12
5 and under – Free
Parking
$6 at Ford Field lots
[mappress mapid=”2″]
FLIGHT IV |
|||
South Lake | 11 | 70.00 | |
Belding | 8 | 72.90 | |
Comstock Park | 9 | 72.80 | |
Watervliet | 5 | 75.65 | |
Allegan | 10 | 72.05 | |
Kent City | 12 | 69.35 | |
Godwin Heights | 2 | 84.35 | |
Newaygo | 1 | 86.50 | All Captions |
Parchment | 4 | 76.55 | |
Durand | 6 | 75.05 | |
Columbia Central | 7 | 73.65 | |
Grant | 3 | 80.90 | |
FLIGHT III |
|||
Thurston | 9 | 76.90 | |
DeWitt | 8 | 78.05 | |
Linden | 10 | 76.25 | |
Lamphere | 11 | 73.15 | |
Marysville | 12 | 72.90 | |
Cedar Springs | 7 | 79.50 | |
Mt. Pleasant | 5 | 82.60 | |
Reeths-Puffer | 1 | 90.60 | All Captions |
Northview | 4 | 85.20 | |
Ferndale | 2 | 86.90 | |
Byron Center | 6 | 81.90 | |
Lakeshore | 3 | 86.05 | |
FLIGHT II |
|||
Hudsonville | 7 | 74.40* | |
South Lyon | 8 | 74.40* | |
Crestwood | 12 | 69.40 | |
Woodhaven | 9 | 73.85 | |
Milford | 11 | 69.90 | |
Wyandotte Roosevelt | 10 | 73.20 | |
Farmington | 5 | 78.00 | |
L’Anse Creuse | 2 | 84.40 | |
Jenison | 1 | 89.30 | All Captions |
Southgate Anderson | 3 | 79.30 | |
Flushing | 6 | 77.35 | |
Harrison | 4 | 78.15 | |
* In MCBA, ties are broken based on total music score, which combines Music Individual, Music Ensemble, and Music GE. South Lake’s music score was 35.8; Hudsonville’s music score was 36.6. | |||
FLIGHT I | |||
West Bloomfield | 9 | 74.80** | |
Clarkston | 11 | 72.30 | |
Livonia Franklin | 12 | 71.95 | |
Novi | 7 | 79.60 | |
Lakeland | 10 | 74.80** | |
Grandville | 8 | 79.30 | |
Plymouth-Canton | 1 | 89.70 | All Captions |
Grand Blanc | 6 | 82.45 | |
Troy Athens | 5 | 83.50 | |
Lake Orion | 2 | 87.20 | |
Walled Lake Central | 4 | 86.40 | |
Rockford | 3 | 87.10 | |
** In MCBA, ties are broken based on total music score, which combines Music Individual, Music Ensemble, and Music GE. Lakeland’s music score was 36.5; West Bloomfield’s music score was 37.3. |