10/01/11, Hosted by Brownstown Woodhaven HS
Flight | Band | Rank | Score | Captions |
IV | Flat Rock | 2 | 50.80 | |
IV | Bentley | 3 | 45.19 | |
IV | South Lake | 1 | 59.07 | All |
III | Crestwood | 2 | 61.42 | |
III | Thurston | 1 | 67.89 | All |
I | Walled Lake Central | 1 | 79.65 | Visual, GE |
I | Novi | 3 | 70.82 | |
I | West Bloomfield | 2 | 78.23 | Music |
II | Wyandotte Roosevelt | 4 | 63.60* | |
II | Carman-Ainsworth | 2 | 64.65 | Music |
II | Flushing | 1 | 68.25 | Visual, GE |
II | Milford | 5 | 60.53 | |
II | Lakeview | 3 | 63.60* | |
II | Woodhaven | Exh. | 64.89 |
*In MCBA, when there is a tie, the tie is broken based on the overall combined music score (Music Ensemble, Music Field, Music GE 1, and Music GE 2). SCS Lakeview had total music score of 38.02, while Wyandotte Roosevelt had a 37.81.