9/24/11, Hosted by Otsego HS
Class | Band | Rank | Score | Captions |
D | Martin | 3 | 65.5 | |
D | New Buffalo | 1 | 69.7 | Mus, Vis, Guard, DM |
D | Gobles | 2 | 68.9 | Perc |
C | Lakewood | 4 | 67.4 | |
C | Fennville | 5 | 64.0 | |
C | Dowagiac | 3 | 69.3 | |
C | Delton Kellogg | 2 | 71.9 | |
C | Olivet | 1 | 77.4 | All* |
B | Wayland | 7 | 70.2 | |
B | Hastings | 4 | 78.5 | |
B | Hamilton | 6 | 73.4 | |
B | Vicksburg | 3 | 82.3 | Vis, Perc |
B | Allegan | 5 | 78.3 | |
B | Gull Lake | 2 | 83.1 | Guard, DM |
B | Plainwell | 1 | 83.3 | Music |
A | Portage Northern | 3 | 80.5 | |
A | Kalamazoo Central | 2 | 80.7 | |
A | Mattawan | 1 | 85.6 | All |
AA | Grandville | 1 | 87.3 | All |
Grand Champion: Grandville
*Otsego awards a Best Drum Major award. “All” here means: Music, Visual (Marching), Percussion, Color Guard, and Drum Major. It is worth mentioning that Percussion, Color Guard, and Drum Major are not factored into the overall score.