9/17/11, Hosted by Lamphere HS
Flight | Band | Place | Score | Captions |
IV | Burton: Atherton | 1st | 50.56 | All |
I | West Bloomfield | 2nd | 69.90 | |
I | L’Anse Creuse North | 7th | 52.25 | |
I | Clarkston | 6th | 61.67 | |
I | Troy Athens | 3rd | 68.15 | |
I | Lakeland | 4th | 67.25 | Visual |
I | Plymouth-Canton | 1st | 73.45 | Music, GE |
I | L’Anse Creuse | 5th | 66.92 | |
II | Carman-Ainsworth | 2nd | 59.48 | Visual |
II | Southgate Anderson | 1st | 60.38 | Music, GE |
III | Marysville | 1st | 57.04 | All |
III | Hazel Park | 2nd | 50.23 |
Recap Analysis: On the recap sheet, Lakeland earned the highest Visual Ensemble score of the day regardless of Flight. They bested their nearest competitor (PCEP) by .92 (10.5 vs 9.92). This caused the caption to tip toward Lakeland. Also of note: Only three bands at this contest (WB, Lakeland, and Marysville) did not earn a penalty. Penalty points ranged from .40 points up to 2.0 points. In fact, in Flight I, the penalty points knocked L’Anse Creuse from 3rd place to 5th. For more information and a full recap, please visit www.themcba.org