10/22/11 – Hosted by Jenison HS
Jenison’s invitational is unique in that it is both a Scholastic competition and an MCBA competition (use these links to jump to the appropriate results).
Scholastic
Class | Band | Rank | Score | Captions |
D | Decatur | 4 | 60.9 | |
D | Martin | 5 | 60.8 | Guard |
D | Bridgman | 3 | 68.3 | |
D | River Valley | 1 | 76.8 | Music, Vis |
D | Gobles | 2 | 69.5 | Perc |
C | Blissfield | 1 | 73.4 | Music |
C | Orchard View | 6 | 65.2 | |
C | Dowagiac | 4 | 67.8 | |
C | Fennville | 5 | 65.4 | |
C | GR Catholic Central | 2 | 72.0 | Perc |
C | Kelloggsville | 3 | 70.8 | Vis, Guard |
B | Wayland Union | 6 | 71.6 | |
B | Vicksburg | 2 | 85.0 | Music |
B | Sparta | 4 | 81.0 | |
B | Ionia | 3 | 82.5 | |
B | Wyoming Park | 5 | 78.1 | |
B | Plainwell | 1 | 85.2 | Vis, Perc, Guard |
A | Portage Northern | 3 | 83.2 | |
A | Kenowa Hills | 5 | 79.6 | |
A | Kalamazoo Central | 4 | 81.6 | |
A | Otsego | 2 | 89.5 | Visual |
A | Petoskey | 1 | 93.2 | Music, Perc, Guard |
Scholastic Grand Champion: Petoskey
MCBA
Flight | Band | Rank | Score | Captions |
IV | Columbia Central | 10 | 63.06 | |
IV | Kent City | 12 | 62.00 | |
IV | Comstock Park | 8 | 63.58 | |
IV | Watervliet | 5 | 66.84 | |
IV | Hartford | 11 | 62.90 | |
IV | Parchment | 6 | 66.73 | |
IV | Allegan | 7 | 65.72 | |
IV | Grant | 3 | 71.81 | |
IV | Edwardsburg | 9 | 63.12 | |
IV | Belding | 4 | 67.61 | |
IV | Godwin Heights | 1 | 76.20 | Visual, GE |
IV | Newaygo | 2 | 73.51 | Music |
III | Northview | 3 | 76.39 | Visual |
III | Fruitport | 4 | 67.42 | |
III | Byron Center | 2 | 76.54 | Music |
III | Lakeshore | 1 | 78.72 | GE |
I | Plymouth Canton | 1 | 84.62 | All |
I | Grandville | 3 | 77.25 | |
I | Rockford | 2 | 82.61 | |
II | Reeths-Puffer | 1 | 83.35 | All |
Exh. | Jenison | 83.36 |
MCBA Grand Champion: Plymouth Canton