10/01/11, Hosted by Richland Gull Lake HS
Class | Band | Rank | Score | Captions |
C | Lakewood | 4 | 76.2 | |
C | Coloma | 2 | 81.2 | |
C | Constantine | 3 | 80.0 | |
C | Parchment | 1 | 84.7 | All |
D | Harper Creek | 2 | 71.6 | |
D | Quincy | 3 | 71.4 | |
D | River Valley | 1 | 80.5 | All |
A | Battle Creek Central | 3 | 83.0 | |
A | Otsego | 1 | 89.2 | Music, Vis, Perc |
A | Mattawan | 2 | 87.0 | Guard |
B | Sturgis | 1 | 82.4 | All |
Grand Champion: Otsego