10/08/11
Class | Band | Rank | Score | Achievement |
C | Fremont | 3 | 64.8 | |
C | Montague | 1 | 78.4 | Music, Vis |
C | Whitehall | 2 | 77.5 | Perc, Guard |
C | Shelby* | |||
B | Fruitport | 1 | 85.4 | Music, Guard |
B | Spring Lake | 2 | 84.9 | Visual, Perc |
A | Mona Shores* | |||
A | Muskegon | 1 | 83.2 | All |
*: These programs are judged on MSBOA Marching Band sheets and will receive a Divisional Rating, much like one would at Marching Band Festival. They are not considered part of the competition.