10/15/11, Hosted by DeWitt HS
Class | Band | Place | Score | Achievements |
D | Fowler | 2 | 73.1 | |
D | Fulton | 4 | 58.1 | |
D | Springport | 3 | 71.8 | Guard |
D | Pewamo-Westphalia | 1 | 80.3 | Music, Vis, Perc, DM |
C | Ithaca | 1 | 77.6 | All |
B | Alma | 3 | 76.3 | |
B | Vicksburg | 1 | 87.3 | Music, Vis, Perc, DM |
B | Sturgis | 2 | 81.8 | Guard |
A | Ortonville Brandon | 1 | 87.9 | All |
AA | Plymouth-Canton | 1 | 95.6 | All |
AA | Chippewa Valley | 3 | 87.1 | |
AA | Grand Haven | 2 | 88.8 |
Grand Champion: Plymouth-Canton Educational Park