9/24/11, Hosted by Belding HS
Flight | Opening Ceremonies | Rank | Score | Captions |
I | Hudsonville | 1 | 64.95 | All |
II | Reeths-Puffer | 1 | 72.00 | All |
III | Byron Center | 1 | 65.98 | All |
III | Mt. Pleasant | 2 | 61.38 | |
IV | Hartford | 6 | 56.81 | |
IV | Kent City | 5 | 57.61 | |
IV | Columbia Central | 4 | 60.71 | |
IV | Grant | 3 | 64.58 | |
IV | Newaygo | 2 | 65.61 | GE(tie) |
IV | Godwin Heights | 1 | 67.23 | Music, Vis, GE(tie) |
Additional Awards:
Belding awards a “Fan Favorite” award that is decided based upon text votes from the audience. This year, they awarded two Fan Favorites: One eligible to bands in the first half of competition (Flights I, II, and III) and One eligible to bands in the second half (Flight IV, excluding Belding). Recipients of the Fan Favorites awards were Hudsonville and Newaygo.